WTHR Live Doppler 13 Weather
App ID | com.doapps.android.mln.wthr_weather |
Size | 56.5 MB |
Version | 5.0.5000609 |
Updated | 2022-04-19 |
Developer | Video Indiana, Inc |
App ID | com.doapps.android.mln.wthr_weather |
Size | 56.5 MB |
Version | 5.0.5000609 |
Updated | 2022-04-19 |
Developer | Video Indiana, Inc |
Update to the interactive map to give it a modern look. Boundaries, roads and cities now display on top of radar data to make it easier to view your location on the map. There is a new look to the current conditions and forecast tile to make it more modern looking and easier for users to read weather data with larger text. The different elements on the page are now separated into different tabs to make it easier to find what you are looking for.